In the latest 7 days of Texas business licence records: 1746 just-licensed businesses fitting out premises.
Every lead, every morning: $129.99/month
Not ready to pay? Two free ways in.
Start a 7-day free trial: the full list every morning, no card. It stops by itself.
Get the free weekly summary: market numbers and trends once a week, for as long as you like.
| Signal | Lead | Date |
|---|---|---|
| Professional services | Exp•••••• 78070 New sales tax permit. NAICS 541512 | 2026-11-14 |
| Professional services | Vie•••••• 78704 New sales tax permit. NAICS 541519 | 2026-11-14 |
| Professional services | Red•••••• 76230 New sales tax permit. NAICS 541511 | 2026-11-14 |
| Professional services | Uni•••••• 75024 New sales tax permit. NAICS 541511 | 2026-11-14 |
| Professional services | Die•••••• 77803 New sales tax permit. NAICS 541511 | 2026-11-13 |
| Professional services | Que•••••• 78754 New sales tax permit. NAICS 541490 | 2026-11-13 |
| Professional services | Whi•••••• 79015 New sales tax permit. NAICS 541922 | 2026-11-13 |
| Professional services | Lja•••••• 78411 New sales tax permit. NAICS 541330 | 2026-11-13 |
| Latest week | 1746 |
Busiest areas, last 4 weeks: 77433 (18), 78731 (17), 77494 (16), 78628 (13), 78130 (12).
Built from public business licence records. Updated 2026-11-20. Signal Radar, 1515 Lakeshore Rd E, Mississauga, ON L5E 3E3, Canada