In the latest 7 days of San Francisco code enforcement records: 6 buildings just cited for plumbing violations.
Every lead, every morning: $149.99/month
Not ready to pay? Two free ways in.
Start a 7-day free trial: the full list every morning, no card. It stops by itself.
Get the free weekly summary: market numbers and trends once a week, for as long as you like.
| Signal | Lead | Date |
|---|---|---|
| Plumbing | 3XX Chicago Wy 94112 low water flow was observed at the showerhead. repair/replace shower fixture/plumbing so that adequate pressure/flow comes out of showerhead. | 2026-11-18 |
| Plumbing | 34XX 18th St 94110 ...al stored under back stairs, and (b) bathtubs, a tire and a water heater stored by the stairs leading to the basement. remove and dispose of properly. | 2026-11-17 |
| Plumbing | 7XX Pacific Av 94133 in the bathroom across from room #41, sink is leaking and cannot turn off water. repair or replace. if plumbing work is done, permits are required. | 2026-11-17 |
| Plumbing | 13XX Page St 94117 ...ions with the floor surface. find and fix the source of the leak. | 2026-11-16 |
| Plumbing | 12XX 06th Av 94122 ... suffered from water damage. find and fix the source of the leak. remove all damaged or contaminated material and replace, stabilize remaining material, plaster, prep, pr | 2026-11-13 |
| Plumbing | 22XX 03rd St 94107 at time of inspection, slow drip noted in bathroom ceiling. locate source of leak and repair. note: plumbing permit may be required, make sure that all permits have been | 2026-11-12 |
| Latest week | 6 |
| 1 week earlier | 5 |
| 2 weeks earlier | 14 |
| 3 weeks earlier | 13 |
Latest week is 44% below the average of the weeks before it.
Busiest areas, last 4 weeks: 94109 (7), 94132 (6), 94110 (3), 94122 (3), 94102 (3).
Built from public code enforcement records. Updated 2026-11-20. Signal Radar, 1515 Lakeshore Rd E, Mississauga, ON L5E 3E3, Canada