In the latest 7 days of San Francisco business licence records: 8 just-licensed storefronts that need alarms and cameras.
Every lead, every morning: $129.99/month
Not ready to pay? Two free ways in.
Start a 7-day free trial: the full list every morning, no card. It stops by itself.
Get the free weekly summary: market numbers and trends once a week, for as long as you like.
| Signal | Lead | Date |
|---|---|---|
| Auto business | Hab•••••• 94121 Habelt's Garage | 2026-11-16 |
| Food / drink business | Exp•••••• 94107 Avatar Foods International Inc | 2026-11-16 |
| Health / childcare | Ste•••••• 94114 Bright Horizons Childrens Ctrs | 2026-11-17 |
| Health / childcare | Ste•••••• 94131 Bright Horizons Childrens Ctrs | 2026-11-17 |
| Health / childcare | Ste•••••• 94110 Bright Horizons Childrens Ctrs | 2026-11-17 |
| Health / childcare | Ste•••••• 94116 Bright Horizons Childrens Ctrs | 2026-11-17 |
| Health / childcare | Ste•••••• 94104 Bright Horizons Childrens Ctrs | 2026-11-17 |
| Auto business | Atl•••••• 94102 Atlas Auto Salon | 2026-11-14 |
| Latest week | 8 |
| 1 week earlier | 5 |
| 2 weeks earlier | 18 |
| 3 weeks earlier | 9 |
Latest week is 25% below the average of the weeks before it.
Busiest areas, last 4 weeks: 94103 (5), 94114 (4), 94110 (4), 94108 (4), 94116 (3).
Built from public business licence records. Updated 2026-11-20. Signal Radar, 1515 Lakeshore Rd E, Mississauga, ON L5E 3E3, Canada