In the latest 7 days of San Francisco building permit records: 22 projects likely to need a solar quote ($9.9M in declared value).
Every lead, every morning: $149.99/month
Not ready to pay? Two free ways in.
Start a 7-day free trial: the full list every morning, no card. It stops by itself.
Get the free weekly summary: market numbers and trends once a week, for as long as you like.
| Signal | Lead | Declared value | Date |
|---|---|---|---|
| Roof work | 5XX Townsend St 94103 ...ndows, roll-up door, bike ra-ck & locker. replace (e) metal roof in-kind. change use from retial to to r&d lab. | $836K | 2026-11-18 |
| Roof work | 6XX California St 94108 5th fl: improvements include the demo of non-structural partitions and building new roof deck pedestal and pavers and planters, and exit access corridor. all new or revis | $2.8M | 2026-11-17 |
| Roof work | XX Loraine Ct 94118 interior remodel w/ added roof deck set back 17'-10"from(e)facade.remodel includes a 2'-11" expansion on the 1st fl not extending beyond(e)floor above(n) elec,plum, struc | $300K | 2026-11-16 |
| Roof work | 4XX Pacific Av 94133 ...glass doors in the courtyard, and replacment of an existing roof deck with guard rails and parcel, (2)access | $250K | 2026-11-16 |
| Roof work | XX Eastman St 94109 remove & dispose of asbestos roofing materials from the above project location as identified & quantified by safe air environmental on 10/7/2026. this work is associated | $27K | 2026-11-17 |
| Roof work | 2XX Rhine St 94112 comply with nov#202664973 remove unpermitted roof top addition on 2nd fl. no structural alterations. | $5K | 2026-11-17 |
| Roof work | 32XX Pacific Av 94118 full-gut interior remodel-(n)roof finish, updated facades, rear adu (state program), & basement expansion. proposed revision to north and first 23' - 0" of west facade to | $3.7M | 2026-11-13 |
| Roof work | 14XX Broderick St 94115 replace gutters, repair dry rot(several pieces) in various locations at roof. replacement of sun tan skylight. everything in kind, nothing street facing. | $10K | 2026-11-16 |
| Latest week | 22 |
| 1 week earlier | 29 |
| 2 weeks earlier | 44 |
| 3 weeks earlier | 29 |
Latest week is 35% below the average of the weeks before it.
Busiest areas, last 4 weeks: 94110 (12), 94114 (10), 94112 (9), 94121 (9), 94111 (8).
Largest this week: 32XX Pacific Av, $3.7M declared (roof work).
Built from public building permit records. Updated 2026-11-20. Signal Radar, 1515 Lakeshore Rd E, Mississauga, ON L5E 3E3, Canada