In the latest 7 days of San Francisco building permit records: 269 projects likely to need alarm, camera or low-voltage wiring ($67.4M in declared value).
Every lead, every morning: $149.99/month
Not ready to pay? Two free ways in.
Start a 7-day free trial: the full list every morning, no card. It stops by itself.
Get the free weekly summary: market numbers and trends once a week, for as long as you like.
| Signal | Lead | Declared value | Date |
|---|---|---|---|
| New construction | 1XX Spear St 94105 1st f/ ste b18-19: selective interior demolition and new construction of elements including but not limited to interior partitions, door finishes, ceilings, light fixture | $427K | 2026-11-12 |
| Remodel / build-out | 39XX Alemany Bl 94132 adding 5 new refrigerated case fixtures to exisitng system | $100K | 2026-11-18 |
| Remodel / build-out | 14XX Market St 94103 9th floor: deferred mep permit to support acrhitectural permit bpa: 2026.1015.9526 - new power data in space, new plumbing fixtures in breakroom. | $300K | 2026-11-18 |
| Remodel / build-out | 2XX Montgomery St 94104 #700: mechanical work for bpa #202608136570 | $175K | 2026-11-18 |
| Remodel / build-out | 3XX Spear St 94105 1/f lobby ti: construction of non-load bearing partitions. modifications to (e) ceiling grid and tile. new office doors, frames, millwork and new finishes. no new plumbin | $600K | 2026-11-18 |
| Remodel / build-out | 21XX Taraval St 94116 tenant improvement of an (e) retails space for retail food and merchandise sales. coffee & bakery service and supporting commercial kitchen. new unisex restroom accessibi | $280K | 2026-11-18 |
| Remodel / build-out | 12XX Gough St 94109 remodel kitchen, 2 baths, washer & dryer. replace windows, replace between distribution | $100K | 2026-11-18 |
| Remodel / build-out | 15XX 22nd Av 94122 2nd flr: replace 3 windows in e. frame, all non-street facing. ground flr: reconfigure existing living space to include family room, kitchenette with 2 burner cooktop (no | $150K | 2026-11-18 |
| Latest week | 269 |
| 1 week earlier | 195 |
| 2 weeks earlier | 255 |
| 3 weeks earlier | 212 |
Latest week is 22% above the average of the weeks before it.
Busiest areas, last 4 weeks: 94110 (82), 94114 (63), 94122 (62), 94115 (53), 94112 (53).
Largest this week: XX Franklin St, $30.0M declared (remodel / build-out).
Built from public building permit records. Updated 2026-11-20. Signal Radar, 1515 Lakeshore Rd E, Mississauga, ON L5E 3E3, Canada