In the latest 7 days of San Francisco building permit records: 15 projects likely to need a roof ($4.9M in declared value).
Every lead, every morning: $149.99/month
Not ready to pay? Two free ways in.
Start a 7-day free trial: the full list every morning, no card. It stops by itself.
Get the free weekly summary: market numbers and trends once a week, for as long as you like.
| Signal | Lead | Declared value | Date |
|---|---|---|---|
| Addition / ADU | 5XX Mississippi St 94107 603 sq ft fill in addition at rear ground floor below existing bedroom & deck, does not increase exterior dimenions of bldg. convert (e) storage @ ground floor to 1223 sq | $95K | 2026-11-18 |
| Addition / ADU | 6XX 08th Av 94118 revise previously approved pa #202608267219 for horizontal addition at second and third floor | $50K | 2026-11-18 |
| Addition / ADU | 31XX San Jose Av 94112 add new adu per government code section 65852.2. covert existing crawel space to new 597 sq ft adu. replace window. add new insulation. new kitchen and bathroom. new tank | $60K | 2026-11-16 |
| Addition / ADU | X Harrison St 94105 modification of the existing 2 way communication system shall include: addition of new call box in the elevator lobby of level 2,3, and 5 | $7K | 2026-11-18 |
| New construction | 1XX Spear St 94105 1st f/ ste b18-19: selective interior demolition and new construction of elements including but not limited to interior partitions, door finishes, ceilings, light fixture | $427K | 2026-11-12 |
| Addition / ADU | 2XX Rhine St 94112 comply with nov#202664973 remove unpermitted roof top addition on 2nd fl. no structural alterations. | $5K | 2026-11-17 |
| Addition / ADU | 32XX Pacific Av 94118 full-gut interior remodel-(n)roof finish, updated facades, rear adu (state program), & basement expansion. proposed revision to north and first 23' - 0" of west facade to | $3.7M | 2026-11-13 |
| Addition / ADU | 27XX Vicente St 94116 1200sqf 2-story horizontal addition of (e) sfh. 1/f addition includes 2 bedrooms, 2 baths, closets, laundry room, mech room.2/f addition includes kitchen, dining, living | $250K | 2026-11-12 |
| Latest week | 15 |
| 1 week earlier | 18 |
| 2 weeks earlier | 26 |
| 3 weeks earlier | 13 |
Latest week is 21% below the average of the weeks before it.
Busiest areas, last 4 weeks: 94110 (8), 94112 (6), 94116 (6), 94114 (6), 94118 (5).
Largest this week: 32XX Pacific Av, $3.7M declared (addition / adu).
Built from public building permit records. Updated 2026-11-20. Signal Radar, 1515 Lakeshore Rd E, Mississauga, ON L5E 3E3, Canada