In the latest 7 days of San Francisco building permit records: 267 projects likely to need plumbing ($66.7M in declared value).
Every lead, every morning: $149.99/month
Not ready to pay? Two free ways in.
Start a 7-day free trial: the full list every morning, no card. It stops by itself.
Get the free weekly summary: market numbers and trends once a week, for as long as you like.
| Signal | Lead | Declared value | Date |
|---|---|---|---|
| Addition / ADU | 5XX Mississippi St 94107 603 sq ft fill in addition at rear ground floor below existing bedroom & deck, does not increase exterior dimenions of bldg. convert (e) storage @ ground floor to 1223 sq | $95K | 2026-11-18 |
| Addition / ADU | 6XX 08th Av 94118 revise previously approved pa #202608267219 for horizontal addition at second and third floor | $50K | 2026-11-18 |
| Kitchen / bath | 21XX Taraval St 94116 ...se sales. coffee & bakery service and supporting commercial kitchen. new unisex restroom accessibility upgrades. new service counters & display. 3 new commercial kitchen | $280K | 2026-11-18 |
| Kitchen / bath | 12XX Gough St 94109 remodel kitchen, 2 baths, washer & dryer. replace windows, replace between distribution | $100K | 2026-11-18 |
| Kitchen / bath | 15XX 22nd Av 94122 ...: reconfigure existing living space to include family room, kitchenette with 2 burner cooktop (no oven), bedroom, & full bath. replace horizontal siding finish with stucc | $150K | 2026-11-18 |
| Addition / ADU | 31XX San Jose Av 94112 add new adu per government code section 65852.2. covert existing crawel space to new 597 sq ft adu. replace window. add new insulation. new kitchen and bathroom. new tank | $60K | 2026-11-16 |
| Kitchen / bath | 12XX Dolores St 94110 kitchen & powder room remodel. no exterior work. remove kitchen/hallway wall | $60K | 2026-11-18 |
| Kitchen / bath | 11XX Jackson St 94133 apartment renovation at unit#1 on second floor. remodel existing kitchen, bedrooms and bathroom. convert on bathroom into two bathrooms, convert living room into bedroom. | $60K | 2026-11-18 |
| Latest week | 267 |
| 1 week earlier | 195 |
| 2 weeks earlier | 255 |
| 3 weeks earlier | 214 |
Latest week is 21% above the average of the weeks before it.
Busiest areas, last 4 weeks: 94110 (82), 94114 (63), 94122 (62), 94112 (53), 94115 (53).
Largest this week: XX Franklin St, $30.0M declared (remodel / build-out).
Built from public building permit records. Updated 2026-11-20. Signal Radar, 1515 Lakeshore Rd E, Mississauga, ON L5E 3E3, Canada