In the latest 7 days of San Francisco building permit records: 271 projects likely to need electrical work ($67.5M in declared value).
Every lead, every morning: $149.99/month
Not ready to pay? Two free ways in.
Start a 7-day free trial: the full list every morning, no card. It stops by itself.
Get the free weekly summary: market numbers and trends once a week, for as long as you like.
| Signal | Lead | Declared value | Date |
|---|---|---|---|
| Addition / ADU | 5XX Mississippi St 94107 603 sq ft fill in addition at rear ground floor below existing bedroom & deck, does not increase exterior dimenions of bldg. convert (e) storage @ ground floor to 1223 sq | $95K | 2026-11-18 |
| Addition / ADU | 6XX 08th Av 94118 revise previously approved pa #202608267219 for horizontal addition at second and third floor | $50K | 2026-11-18 |
| Addition / ADU | 31XX San Jose Av 94112 add new adu per government code section 65852.2. covert existing crawel space to new 597 sq ft adu. replace window. add new insulation. new kitchen and bathroom. new tank | $60K | 2026-11-16 |
| Addition / ADU | X Harrison St 94105 modification of the existing 2 way communication system shall include: addition of new call box in the elevator lobby of level 2,3, and 5 | $7K | 2026-11-18 |
| New construction | 1XX Spear St 94105 1st f/ ste b18-19: selective interior demolition and new construction of elements including but not limited to interior partitions, door finishes, ceilings, light fixture | $427K | 2026-11-12 |
| Addition / ADU | 2XX Rhine St 94112 comply with nov#202664973 remove unpermitted roof top addition on 2nd fl. no structural alterations. | $5K | 2026-11-17 |
| Remodel / build-out | 39XX Alemany Bl 94132 adding 5 new refrigerated case fixtures to exisitng system | $100K | 2026-11-18 |
| Remodel / build-out | 14XX Market St 94103 9th floor: deferred mep permit to support acrhitectural permit bpa: 2026.1015.9526 - new power data in space, new plumbing fixtures in breakroom. | $300K | 2026-11-18 |
| Latest week | 271 |
| 1 week earlier | 199 |
| 2 weeks earlier | 258 |
| 3 weeks earlier | 215 |
Latest week is 21% above the average of the weeks before it.
Busiest areas, last 4 weeks: 94110 (82), 94114 (65), 94122 (62), 94112 (54), 94116 (53).
Largest this week: XX Franklin St, $30.0M declared (remodel / build-out).
Built from public building permit records. Updated 2026-11-20. Signal Radar, 1515 Lakeshore Rd E, Mississauga, ON L5E 3E3, Canada