In the latest 7 days of Seattle code enforcement records: 18 buildings just cited for plumbing violations.
Every lead, every morning: $149.99/month
Not ready to pay? Two free ways in.
Start a 7-day free trial: the full list every morning, no card. It stops by itself.
Get the free weekly summary: market numbers and trends once a week, for as long as you like.
| Signal | Lead | Date |
|---|---|---|
| Plumbing | 13XX Queen Anne Ave N 98109 ... rerouted/addressed correctly. Also, the boiler which heats hot water and heat for the building breaks down frequently. There have been some reroutes which I feel are que | 2026-11-18 |
| Plumbing | 8XX E Denny Way 98122 The tenant stated that she doesn't have working heat and water leaking into her unit from a previous flood in the unit above hers. | 2026-11-18 |
| Plumbing | 20XX 8th Ave 98121 We believe there is a structural issue causing strong odors to leak into our bedrooms multiple times a week. There are no openable windows in either room through which th | 2026-11-18 |
| Plumbing | 50XX S Roxbury St 98118 There is a leaky pipe under the house and the crawl space has odor issues. Tenants are feeling ill. | 2026-11-18 |
| Plumbing | 54XX 36th Ave Sw 98126 no heat/gas leak using space heaters | 2026-11-17 |
| Plumbing | 5XX Ne Northgate Way 98125 ...lity failures. As of last night, 10/18/26, there is another hot water outage due to the boilers being down, with no confirmed timeline for when service will be restored. | 2026-11-16 |
| Plumbing | 56XX 17th Ave Ne 98105 Sewage spill overflowed from toilets and shower drains on basement floor on (11/11/26) and has not yet been cleaned up, making it unsafe for living | 2026-11-16 |
| Plumbing | 4XX E Loretta Pl 98102 The entire building has been experiencing hot water outages about once a week lasting for hours at a time. I believe this is in violation of SMC 22.206.050(F) | 2026-11-15 |
| Latest week | 18 |
| 1 week earlier | 13 |
| 2 weeks earlier | 21 |
| 3 weeks earlier | 22 |
Latest week is 4% below the average of the weeks before it.
Busiest areas, last 4 weeks: 98122 (11), 98104 (6), 98109 (5), 98121 (5), 98102 (5).
Built from public code enforcement records. Updated 2026-11-20. Signal Radar, 1515 Lakeshore Rd E, Mississauga, ON L5E 3E3, Canada