In the latest 7 days of Seattle code enforcement records: 26 buildings just cited for mold, leaks or water damage.
Every lead, every morning: $149.99/month
Not ready to pay? Two free ways in.
Start a 7-day free trial: the full list every morning, no card. It stops by itself.
Get the free weekly summary: market numbers and trends once a week, for as long as you like.
| Signal | Lead | Date |
|---|---|---|
| Paint / plaster / mold | 20XX 8th Ave 98121 ...er bedroom, there are holes in the flooring and gaps in the drywall behind the baseboard, which is the locat | 2026-11-18 |
| Paint / plaster / mold | 30XX Ne 137th St 98125 Mold is visible - wants inspection | 2026-11-18 |
| Paint / plaster / mold | 11XX 10th AVE E On 10/6/2026 contractors began work on over 48 square feet of my apartment(wall/ceiling work). Their lead test was positive. The construction enclosure was not fully seal | 2026-11-17 |
| Paint / plaster / mold | 3XX Summit Ave E Excessive mold and moisture creating unsafe living conditions. | 2026-11-16 |
| Paint / plaster / mold | 5XX Wall St 98121 Management bolted 2 speakers to the resident gym ceiling in Sept 2026, which happens to be my living room and bedroom floor (Apt 217 at Skye at Belltown). For over 2 mont | 2026-11-16 |
| Paint / plaster / mold | 4XX 10th Ave E 98102 reported to mgmt. 11/6/26 - roof water damage/temp roofing installed nothing done to fix damage inside unit, to ceiling need inspection | 2026-11-16 |
| Paint / plaster / mold | 43XX 7th Ave Ne 98105 Brown toilet water seeped through my ceiling and bathroom exhaust fan for a couple weeks before the property manager, Arboreal Management, repaired the immediate plumbing | 2026-11-14 |
| Paint / plaster / mold | 120XX 10th Pl Ne TIME-SENSITIVE - Request for Urgent Housing InspectionI am filing this complaint regarding ongoing moisture and mold concerns in our rental apartment in Seattle. We respe | 2026-11-13 |
| Latest week | 26 |
| 1 week earlier | 19 |
| 2 weeks earlier | 30 |
| 3 weeks earlier | 31 |
Latest week is 3% below the average of the weeks before it.
Busiest areas, last 4 weeks: 98122 (12), 98121 (8), 98104 (7), 98109 (7), 98125 (6).
Built from public code enforcement records. Updated 2026-11-20. Signal Radar, 1515 Lakeshore Rd E, Mississauga, ON L5E 3E3, Canada