In the latest 7 days of Seattle code enforcement records: 6 buildings just cited for electrical violations.
Every lead, every morning: $149.99/month
Not ready to pay? Two free ways in.
Start a 7-day free trial: the full list every morning, no card. It stops by itself.
Get the free weekly summary: market numbers and trends once a week, for as long as you like.
| Signal | Lead | Date |
|---|---|---|
| Electrical | 10XX Pike St 98101 I am reporting a longstanding, unresolved electrical problem in my rental unit. The affected breaker trips whenever I attempt to use an appliance or outlet connected to t | 2026-11-15 |
| Electrical | 59XX Beacon Ave S 98108 Substantial remodel work (including plumbing and electrical) without any permit. Also, added illegal living unit downstairs (full kitchen). https://www.zillow.com/homedet | 2026-11-15 |
| Electrical | 1XX 23rd Ave E UNPERMITTED ELECTRICAL WORK & INOPERABLE KITCHEN EXHAUST VENTILATION (60-UNIT MULTI-FAMILY REMODEL - PERMIT #7125916-EL)1. Unpermitted Scope Outside Approved Plan Set (#7 | 2026-11-13 |
| Electrical | 27XX S King St 98144 The balcony is leaning, the outlets spark and mold. | 2026-11-13 |
| Electrical | 77XX 19th Ave Nw 98117 ...that walls were being removed. At minimum I would expect an electrical permit to have been pulled. | 2026-11-13 |
| Electrical | 9XX N 35th ST ...over 6 months ago. They have since only given us a portable electric stove to replace the broken burner. We have mentioned we would still like a fully-functioning stove. | 2026-11-13 |
| Latest week | 6 |
| 1 week earlier | 6 |
| 2 weeks earlier | 16 |
| 3 weeks earlier | 10 |
Latest week is 44% below the average of the weeks before it.
Busiest areas, last 4 weeks: 98103 (4), 98122 (4), 98101 (3), 98115 (3), 98121 (3).
Built from public code enforcement records. Updated 2026-11-20. Signal Radar, 1515 Lakeshore Rd E, Mississauga, ON L5E 3E3, Canada