In the latest 7 days of Seattle code enforcement records: 21 buildings just cited for porch, stair or window violations.
Every lead, every morning: $149.99/month
Not ready to pay? Two free ways in.
Start a 7-day free trial: the full list every morning, no card. It stops by itself.
Get the free weekly summary: market numbers and trends once a week, for as long as you like.
| Signal | Lead | Date |
|---|---|---|
| Porch / stairs / rails | 9XX 24th Ave 98122 ...stopped by to fix my kitchen fan and he stopped cold on our porch to express that he does not think the steps leading to the third floor are safe for human use. Our RRIO | 2026-11-18 |
| Porch / stairs / rails | 15XX Western Ave 98101 ...eways. Trip hazards remain with loose plastic over carpeted stairs and extension cords allowed to remain along passage ways, doorways, and hallways. These trip hazards an | 2026-11-18 |
| Porch / stairs / rails | 22XX 15th Ave W 98119 Garbage dumped in parking lot just north of Alpine Hut. Additionally, needle+syringe at landing of staircase from 15th Ave W. Loose litter scattered throughout lot. | 2026-11-17 |
| Porch / stairs / rails | 13XX Boren Ave 98101 ...onally, materials are being stored and used on the exterior balcony of Unit 603, resulting in chemical runoff drippin | 2026-11-16 |
| Porch / stairs / rails | 74XX 5th Ave Ne 98115 Construction of a roof top deck without a permit. Significant alterations to the roof, including what appears to be structural changes and full replacement of the existin | 2026-11-16 |
| Porch / stairs / rails | 55XX S Dawson St 98118 It appears that the work proposed in 6780093-CN (withdrawn) was performed without a permit including a 2 story large deck cantilevered off the structure and super high of | 2026-11-16 |
| Porch / stairs / rails | 6XX W Prospect St 98119 DUPLICATE 016070-26CPCSB 26-00337677 Shrubbery takes up half of the stairway | 2026-11-16 |
| Porch / stairs / rails | 21XX 4th Ave 98121 Access to outdoor privately owned public space (POPS) is blocked off. Stairs to courtyard are blocked by a trellis/planters. There is also a door access but it has a keyp | 2026-11-15 |
| Latest week | 21 |
| 1 week earlier | 25 |
| 2 weeks earlier | 31 |
| 3 weeks earlier | 33 |
Latest week is 29% below the average of the weeks before it.
Busiest areas, last 4 weeks: 98101 (9), 98122 (8), 98102 (8), 98115 (7), 98107 (7).
Built from public code enforcement records. Updated 2026-11-20. Signal Radar, 1515 Lakeshore Rd E, Mississauga, ON L5E 3E3, Canada