In the latest 7 days of Seattle building permit records: 78 projects likely to need landscaping and outdoor work ($56.6M in declared value).
Every lead, every morning: $149.99/month
Not ready to pay? Two free ways in.
Start a 7-day free trial: the full list every morning, no card. It stops by itself.
Get the free weekly summary: market numbers and trends once a week, for as long as you like.
| Signal | Lead | Declared value | Date |
|---|---|---|---|
| New construction | 2XX W Howe St 98119 Roll Forward - Construct south two-family dwelling. (Establish use as housing for two (2) stacked dwelling units and one (1) detached dwelling unit per land use code. Con | $678K | 2026-11-18 |
| New construction | 100XX Interlake Ave N 98133 Allow housing for one new detached dwelling unit per land use code. Existing detached dwelling to remain. Construct new one-family dwelling per plan. | $205K | 2026-11-18 |
| New construction | 14XX Shenandoah Dr E Demolish existing detached garage and construct a new garage per STFI | $200K | 2026-11-18 |
| New construction | 62XX Vassar Ave Ne 98115 Establish use as housing for two stacked dwelling units per land use code. Construct new two-family dwelling per plan. | $891K | 2026-11-18 |
| New construction | 2XX W Howe St 98119 Construct north one-family dwelling per plan. (Establish use as housing for two (2) stacked dwelling units and one (1) detached dwelling unit per land use code. Construct | $93K | 2026-11-18 |
| New construction | 32XX Nw 72nd St 98117 Establish use as housing for one detached dwelling unit per land use code. Construct as one-family dwelling with attached garage per plan. | $573K | 2026-11-17 |
| New construction | 12XX Ne 90th St 98115 ...ee detached dwelling units per land use code. Construct (3) new one-family dwellings per plan. Review and processing for (3) records under 7121108-CN) | $351K | 2026-11-17 |
| New construction | 12XX Ne 90th St 98115 ...ee detached dwelling units per land use code. Construct (3) new one-family dwellings per plan. Review and processing for (3) records under 7121108-CN) | $351K | 2026-11-17 |
| Latest week | 78 |
| 1 week earlier | 105 |
| 2 weeks earlier | 124 |
| 3 weeks earlier | 112 |
Latest week is 31% below the average of the weeks before it.
Busiest areas, last 4 weeks: 98115 (40), 98117 (29), 98199 (27), 98103 (25), 98125 (24).
Largest this week: 42XX University Way Ne, $14.0M declared (demolition).
Built from public building permit records. Updated 2026-11-20. Signal Radar, 1515 Lakeshore Rd E, Mississauga, ON L5E 3E3, Canada