In the latest 7 days of San Diego County building permit records: 9 projects likely to need a solar quote.
Every lead, every morning: $149.99/month
Not ready to pay? Two free ways in.
Start a 7-day free trial: the full list every morning, no card. It stops by itself.
Get the free weekly summary: market numbers and trends once a week, for as long as you like.
| Signal | Lead | Date |
|---|---|---|
| Addition / ADU | 9XX Galopago St ADU 91977 1015 - RES - Accessory Dwelling Unit | 2026-11-19 |
| Addition / ADU | 91XX Dulene Dr ADU 92040 1015 - RES - Accessory Dwelling Unit | 2026-11-19 |
| Addition / ADU | 5XX Flores De Oro 92067 4340 - RES - Addition/Alter To SFD/Duplex | 2026-11-19 |
| Addition / ADU | 116XX Turner Heights Dr ADU 92026 1015 - RES - Accessory Dwelling Unit | 2026-11-17 |
| Addition / ADU | 2XX Woodland Dr Jadu 92083 1016 - RES - Junior Accessory Dwelling Unit | 2026-11-17 |
| Addition / ADU | 185XX Los Hermanos Ranch Rd ADU 92082 1015 - RES - Accessory Dwelling Unit | 2026-11-16 |
| Addition / ADU | 4XX Woodland Hills Dr ADU 92029 1015 - RES - Accessory Dwelling Unit | 2026-11-13 |
| Addition / ADU | 26XX 1/2 Sawgrass St ADU 92019 1015 - RES - Accessory Dwelling Unit | 2026-11-13 |
| Latest week | 9 |
| 1 week earlier | 6 |
| 2 weeks earlier | 14 |
| 3 weeks earlier | 16 |
Latest week is 25% below the average of the weeks before it.
Busiest areas, last 4 weeks: 91977 (5), 92026 (4), 92082 (4), 91941 (4), 92040 (3).
Built from public building permit records. Updated 2026-11-20. Signal Radar, 1515 Lakeshore Rd E, Mississauga, ON L5E 3E3, Canada