In the latest 7 days of New York City health inspection records: 104 food businesses just cited for temperature or refrigeration failures.
Every lead, every morning: $199.99/month
Not ready to pay? Two free ways in.
Start a 7-day free trial: the full list every morning, no card. It stops by itself.
Get the free weekly summary: market numbers and trends once a week, for as long as you like.
| Signal | Lead | Date |
|---|---|---|
| Temperature / refrigeration | La •••••• 11211 Accurate thermometer not provided or properly located in refrigerated, cold storage or hot holding equipment | 2026-11-18 |
| Temperature / refrigeration | Cro•••••• 10001 Cold TCS food item held above 41 °F; smoked or processed fish held above 38 °F; intact raw eggs held above 45 °F; or reduced oxygen packaged (ROP) TCS foods held above re | 2026-11-17 |
| Temperature / refrigeration | Bur•••••• 11218 Cold TCS food item held above 41 °F; smoked or processed fish held above 38 °F; intact raw eggs held above 45 °F; or reduced oxygen packaged (ROP) TCS foods held above re | 2026-11-17 |
| Temperature / refrigeration | Bea•••••• 10314 Properly scaled and calibrated thermometer or thermocouple not provided or not readily accessible in food preparation and hot/cold holding areas to measure temperatures o | 2026-11-17 |
| Temperature / refrigeration | Fis•••••• 10012 Cold TCS food item held above 41 °F; smoked or processed fish held above 38 °F; intact raw eggs held above 45 °F; or reduced oxygen packaged (ROP) TCS foods held above re | 2026-11-17 |
| Temperature / refrigeration | Emp•••••• 10002 Cold TCS food item held above 41 °F; smoked or processed fish held above 38 °F; intact raw eggs held above 45 °F; or reduced oxygen packaged (ROP) TCS foods held above re | 2026-11-17 |
| Temperature / refrigeration | Qui•••••• 10019 Cold TCS food item held above 41 °F; smoked or processed fish held above 38 °F; intact raw eggs held above 45 °F; or reduced oxygen packaged (ROP) TCS foods held above re | 2026-11-17 |
| Temperature / refrigeration | Fen•••••• 10026 Cold TCS food item held above 41 °F; smoked or processed fish held above 38 °F; intact raw eggs held above 45 °F; or reduced oxygen packaged (ROP) TCS foods held above re | 2026-11-17 |
| Latest week | 104 |
| 1 week earlier | 139 |
| 2 weeks earlier | 142 |
| 3 weeks earlier | 149 |
Latest week is 27% below the average of the weeks before it.
Busiest areas, last 4 weeks: 10036 (18), 10019 (17), 10002 (15), 10001 (14), 11101 (14).
Built from public health inspection records. Updated 2026-11-20. Signal Radar, 1515 Lakeshore Rd E, Mississauga, ON L5E 3E3, Canada