In the latest 7 days of New York City building permit records: 164 projects likely to need a solar quote ($42.5M in declared value).
Every lead, every morning: $149.99/month
Not ready to pay? Two free ways in.
Start a 7-day free trial: the full list every morning, no card. It stops by itself.
Get the free weekly summary: market numbers and trends once a week, for as long as you like.
| Signal | Lead | Declared value | Date |
|---|---|---|---|
| Roof work | 1XX RIVERSIDE BOULEVARD Manhattan 10069 New Roof Recovering System at Existing Terraces and Main Building Roofs. Facade restoration project: Sill and lintel repairs. No change to use, egress, or certificate of | $250K | 2026-11-18 |
| Roof work | 7XX EAST 23 STREET Brooklyn 11210 Cutting & Patching Of Existing Materials And Assemblies At Interior Of Building And Roof To Accommodate Associated Mechanical Work. Repair & Replacement Of Existing Steel | $2.5M | 2026-11-18 |
| Roof work | 3XX EAST 55 STREET Manhattan 10022 Structural Repairs and new roofing at Basement Slab Level, as shown in filed drawings. No change in egress, use or occupancy. | $520K | 2026-11-18 |
| Roof work | 37XX BAYCHESTER AVENUE Bronx 10466 Replacement of existing roof drains and appurtenances as per attached drawings. | $96K | 2026-11-18 |
| Roof work | 13XX BROADWAY Manhattan 10018 Structural Modifications Taking Place On Cel, 1st & 14th (Roof Bulkhead) As Per Plans Filed Herewith. No Change In Use, Egress, Or Occupancy, | $275K | 2026-11-17 |
| Roof work | X EAST 12 STREET Manhattan 10003 Miscellaneous Facade And Roof Restoration As Per Plans. No Change In Use, Egress Or Occupancy. | $265K | 2026-11-17 |
| Roof work | 5XX EAST 71 STREET Manhattan 10021 Partial interior demolition and construction on cellar, floors 1 and 2 and roof | $256K | 2026-11-17 |
| Roof work | 1XX 7 AVENUE Manhattan 10011 conversion of exist 2nd, 3rd & 4th floors into residential use, partial removal of exist 4th fl roof & 3rd and 4th fl slabs to create new inner court for required light a | $3.1M | 2026-11-17 |
| Latest week | 164 |
| 1 week earlier | 94 |
| 2 weeks earlier | 128 |
| 3 weeks earlier | 146 |
Latest week is 34% above the average of the weeks before it.
Busiest areas, last 4 weeks: 11101 (16), 10306 (13), 11206 (11), 10457 (11), 11201 (10).
Largest this week: 3XX 18 STREET Brooklyn, $9.6M declared (roof work).
Built from public building permit records. Updated 2026-11-20. Signal Radar, 1515 Lakeshore Rd E, Mississauga, ON L5E 3E3, Canada