In the latest 7 days of New York State business licence records: 4745 just-licensed businesses that need commercial insurance.
Every lead, every morning: $129.99/month
Not ready to pay? Two free ways in.
Start a 7-day free trial: the full list every morning, no card. It stops by itself.
Get the free weekly summary: market numbers and trends once a week, for as long as you like.
| Signal | Lead | Date |
|---|---|---|
| New business | Cal•••••• 12207 Application Of Authority | 2026-11-17 |
| New business | Asc•••••• 11207 Articles Of Organization | 2026-11-17 |
| New business | Kle•••••• 91203 Articles Of Organization | 2026-11-17 |
| New business | 700•••••• 11370 Articles Of Organization | 2026-11-17 |
| New business | Vel•••••• 12207 Certificate Of Incorporation | 2026-11-17 |
| New business | Ste•••••• 12207 Articles Of Organization | 2026-11-17 |
| New business | Miz•••••• 11234 Articles Of Organization | 2026-11-17 |
| New business | A T•••••• 10468 Articles Of Organization | 2026-11-17 |
| Latest week | 4745 |
| 1 week earlier | 5009 |
| 2 weeks earlier | 5194 |
| 3 weeks earlier | 5375 |
Latest week is 9% below the average of the weeks before it.
Busiest areas, last 4 weeks: 12207 (2543), 91203 (1467), 12210 (667), 12260 (572), 11211 (360).
Built from public business licence records. Updated 2026-11-20. Signal Radar, 1515 Lakeshore Rd E, Mississauga, ON L5E 3E3, Canada