In the latest 7 days of New Orleans code enforcement records: 8 buildings just cited for plumbing violations.
Every lead, every morning: $149.99/month
Not ready to pay? Two free ways in.
Start a 7-day free trial: the full list every morning, no card. It stops by itself.
Get the free weekly summary: market numbers and trends once a week, for as long as you like.
| Signal | Lead | Date |
|---|---|---|
| Plumbing | 15XX N Prieur St ...ion in the walls or interior portion of the structure. Roof drains, gutters and downspouts must be maintained in good repair and free from obstructions. Roof water shall | 2026-11-19 |
| Plumbing | 32XX Joliet St ...ion in the walls or interior portion of the structure. Roof drains, gutters and downspouts must be maintained in good repair and free from obstructions. Roof water shall | 2026-11-18 |
| Plumbing | 51XX Perlita St ...ion in the walls or interior portion of the structure. Roof drains, gutters and downspouts must be maintained in good repair and free from obstructions. Roof water shall | 2026-11-18 |
| Plumbing | 32XX General Ogden St ...ion in the walls or interior portion of the structure. Roof drains, gutters and downspouts must be maintained in good repair and free from obstructions. Roof water shall | 2026-11-17 |
| Plumbing | 23XX Short St ...ion in the walls or interior portion of the structure. Roof drains, gutters and downspouts must be maintained in good repair and free from obstructions. Roof water shall | 2026-11-17 |
| Plumbing | 7XX Frenchmen St ...ant water thereon, or within any structure located thereon. Drainage systems shall divert water away from the property and away from adjacent property lines. All drainage | 2026-11-17 |
| Plumbing | 5XX Leboeuf St ...ion in the walls or interior portion of the structure. Roof drains, gutters and downspouts must be maintained in good repair and free from obstructions. Roof water shall | 2026-11-17 |
| Plumbing | 69XX Salem Dr ...ion in the walls or interior portion of the structure. Roof drains, gutters and downspouts must be maintained in good repair and free from obstructions. Roof water shall | 2026-11-16 |
| Latest week | 8 |
| 1 week earlier | 6 |
| 2 weeks earlier | 7 |
| 3 weeks earlier | 15 |
Latest week is 14% below the average of the weeks before it.
Built from public code enforcement records. Updated 2026-11-20. Signal Radar, 1515 Lakeshore Rd E, Mississauga, ON L5E 3E3, Canada