In the latest 7 days of New Orleans business licence records: 8 just-licensed businesses that need phones, internet and IT set up.
Every lead, every morning: $129.99/month
Not ready to pay? Two free ways in.
Start a 7-day free trial: the full list every morning, no card. It stops by itself.
Get the free weekly summary: market numbers and trends once a week, for as long as you like.
| Signal | Lead | Date |
|---|---|---|
| Retail store | Ren•••••• 70124 Miscellaneous Store Retailers(except Tobacco), All Other | 2026-11-20 |
| Retail store | Dup•••••• 70115 Art Dealers | 2026-11-18 |
| Retail store | Mad•••••• 70116 Jewelry Stores | 2026-11-18 |
| Retail store | Mac•••••• 70118 Electronic Shopping & Mail-Order Houses | 2026-11-16 |
| New business | Big•••••• 70126 Automobile Driving Schools | 2026-11-18 |
| New business | Hus•••••• 70058 Special Events-Other (Vendor) | 2026-11-17 |
| New business | Dav•••••• 70124 Single Family Housing Construction | 2026-11-17 |
| New business | Tpg•••••• 70112 Promoters of Performing Arts, Sports & Similar Events | 2026-11-16 |
| Latest week | 8 |
| 1 week earlier | 4 |
| 2 weeks earlier | 25 |
| 3 weeks earlier | 26 |
Latest week is 56% below the average of the weeks before it.
Busiest areas, last 4 weeks: 70116 (11), 70115 (8), 70117 (8), 70118 (5), 70114 (5).
Built from public business licence records. Updated 2026-11-20. Signal Radar, 1515 Lakeshore Rd E, Mississauga, ON L5E 3E3, Canada