In the latest 7 days of New Orleans building permit records: 106 projects likely to need a solar quote ($11.4M in declared value).
Every lead, every morning: $149.99/month
Not ready to pay? Two free ways in.
Start a 7-day free trial: the full list every morning, no card. It stops by itself.
Get the free weekly summary: market numbers and trends once a week, for as long as you like.
| Signal | Lead | Declared value | Date |
|---|---|---|---|
| Roof work | 5XX Dumaine St 70116 ...stairs to remain in current location remove existing modbit roofing materal, old HVAC platforms patch stucco where necessary once old platforms are removed using VCC stuc | $230K | 2026-11-18 |
| Roof work | XX Lark St 70124 Renovation foundation work, enclosure to create garage, electrical, plumbing, roofing, flooring, finishes | $99K | 2026-11-16 |
| Roof work | 5XX Saint Mary St 70130 Building R1 - Non-structural renovation of existing mixed-use multifamily building including new roof; exterior trim, stucco, and lap siding repair and paint; miscellaneo | $1.5M | 2026-11-16 |
| Roof work | 18XX Saint Thomas St 70130 Building B28 - Non-structural renovation of existing multifamily townhouse-style building including new roof, exterior repair and paint, miscellaneous DOJ-required retrof | $105K | 2026-11-16 |
| Roof work | 19XX Saint Thomas St 70130 Building D24 - Non-structural renovation of existing multifamily townhouse-style building including new roof, exterior repair and paint, miscellaneous DOJ-required retrof | $106K | 2026-11-16 |
| Roof work | 5XX Saint Andrew St 70130 Building R2 - Non-structural renovation of existing mixed-use multifamily building including new roof; exterior trim, stucco, and lap siding repair and paint; miscellaneo | $445K | 2026-11-16 |
| Roof work | 18XX Saint Thomas St 70130 Building D29 - Non-structural renovation of existing multifamily townhouse-style building including new roof, exterior repair and paint, miscellaneous DOJ-required retrof | $94K | 2026-11-16 |
| Roof work | 18XX Saint Thomas St 70130 Building C27 - Non-structural renovation of existing multifamily townhouse-style building including new roof, exterior repair and paint, miscellaneous DOJ-required retrof | $94K | 2026-11-16 |
| Latest week | 106 |
| 1 week earlier | 89 |
| 2 weeks earlier | 62 |
| 3 weeks earlier | 74 |
Latest week is 41% above the average of the weeks before it.
Busiest areas, last 4 weeks: 70130 (46), 70115 (40), 70119 (29), 70122 (27), 70118 (26).
Largest this week: 17XX Magazine St, 1030 Felicity St, 1030 Felicity St Ste 201, 1030 Felicity St Ste 301, $2.0M declared (new construction).
Built from public building permit records. Updated 2026-11-20. Signal Radar, 1515 Lakeshore Rd E, Mississauga, ON L5E 3E3, Canada