In the latest 7 days of New Orleans building permit records: 167 projects likely to need debris removal ($15.9M in declared value).
Every lead, every morning: $149.99/month
Not ready to pay? Two free ways in.
Start a 7-day free trial: the full list every morning, no card. It stops by itself.
Get the free weekly summary: market numbers and trends once a week, for as long as you like.
| Signal | Lead | Declared value | Date |
|---|---|---|---|
| Demolition | 36XX Toulouse St 70119 Demolition of vacant commercial building demo to slab | $49K | 2026-11-18 |
| Demolition | 12XX Soniat St 70115 NO EXTERIOR WORK UNDER THIS PERMIT. Request for interior demolition permit per submitted plan in preparation for future renovation & addition under separate permit applic | $35K | 2026-11-18 |
| Demolition | 52XX Chestnut St 70115 212 SF addition to existing single family residence. Interior demolition in rear two rooms, otherwise no changes to existing single family residence. *FINAL INSPECTION* A | $186K | 2026-11-16 |
| Demolition | 11XX Saint Charles Ave 70130 Drawings In This Package Describe Select Interior Demolition Phase Only. Existing Non-Structural Interior Elements Will Be Removed To Get To A "Core And Shell" Condition. | $41K | 2026-11-17 |
| Demolition | 39XX Annunciation St 70115 Demolish existing rear lean-to structure and replace with new wood framed two-story addition. West side of the building is on property line and shall be built of non comb | $247K | 2026-11-13 |
| Roof work | 5XX Dumaine St 70116 ...stairs to remain in current location remove existing modbit roofing materal, old HVAC platforms patch stucco where necessary once old platforms are removed using VCC stuc | $230K | 2026-11-18 |
| Remodel / build-out | 17XX Magazine St, 1030 Felicity St, 1030 Felicity St Ste 201, 1030 Felicity St Ste 301 New construction of a 3 story commercial building. Permit level is white box build out for future tenants. Third floor owner occupied business. *Defer DPW-HVAC responses. | $2.0M | 2026-11-18 |
| Remodel / build-out | 12XX-1208 Webster St Renovation, restorations, improvements, and conversion of a two-family residence into a single-family residence. | $750K | 2026-11-18 |
| Latest week | 167 |
| 1 week earlier | 133 |
| 2 weeks earlier | 112 |
| 3 weeks earlier | 123 |
Latest week is 36% above the average of the weeks before it.
Busiest areas, last 4 weeks: 70115 (72), 70130 (63), 70119 (45), 70118 (41), 70116 (32).
Largest this week: 17XX Magazine St, 1030 Felicity St, 1030 Felicity St Ste 201, 1030 Felicity St Ste 301, $2.0M declared (remodel / build-out).
Built from public building permit records. Updated 2026-11-20. Signal Radar, 1515 Lakeshore Rd E, Mississauga, ON L5E 3E3, Canada