In the latest 7 days of New Orleans building permit records: 121 projects likely to need flooring or tile ($15.3M in declared value).
Every lead, every morning: $149.99/month
Not ready to pay? Two free ways in.
Start a 7-day free trial: the full list every morning, no card. It stops by itself.
Get the free weekly summary: market numbers and trends once a week, for as long as you like.
| Signal | Lead | Declared value | Date |
|---|---|---|---|
| New construction | 7XX Savage St 70114 Electrical work for the new construction of Clara's Little Lams School | $414K | 2026-11-18 |
| New construction | 27XX S Rocheblave St 70125 Electrical work for new construction duplex | $121K | 2026-11-18 |
| New construction | 27XX S Rocheblave St 70125 Electrical work for new construction duplex | $121K | 2026-11-18 |
| New construction | 17XX Magazine St, 1030 Felicity St, 1030 Felicity St Ste 201, 1030 Felicity St Ste 301 New construction of a 3 story commercial building. Permit level is white box build out for future tenants. Third floor owner occupied business. *Defer DPW-HVAC responses. | $2.0M | 2026-11-18 |
| Remodel / build-out | 12XX-1208 Webster St Renovation, restorations, improvements, and conversion of a two-family residence into a single-family residence. | $750K | 2026-11-18 |
| Remodel / build-out | 14XX Saint Mary St 70130 Structural - Renovations to the house to include a new rear open deck. Other work to include interior modifications to create new sunroom and full bathroom at the First F | $120K | 2026-11-18 |
| Remodel / build-out | 4XX Natchez St 70130 Tuckpointing as needed, Remove vegetation, and waterproofing facade. No interior work, no mechanical, electrical or plumbing work either. | $64K | 2026-11-18 |
| Remodel / build-out | 55XX Clara St 70115 Renovation and addition to small assistant living- *no longer small asst. living *building started without permits-this permit to correct what was started and to comply w | $57K | 2026-11-18 |
| Latest week | 121 |
| 1 week earlier | 78 |
| 2 weeks earlier | 64 |
| 3 weeks earlier | 73 |
Latest week is 69% above the average of the weeks before it.
Busiest areas, last 4 weeks: 70130 (54), 70115 (49), 70118 (25), 70119 (22), 70116 (20).
Largest this week: 17XX Magazine St, 1030 Felicity St, 1030 Felicity St Ste 201, 1030 Felicity St Ste 301, $2.0M declared (new construction).
Built from public building permit records. Updated 2026-11-20. Signal Radar, 1515 Lakeshore Rd E, Mississauga, ON L5E 3E3, Canada