In the latest 7 days of New Orleans building permit records: 92 projects likely to need rented equipment ($11.4M in declared value).
Every lead, every morning: $149.99/month
Not ready to pay? Two free ways in.
Start a 7-day free trial: the full list every morning, no card. It stops by itself.
Get the free weekly summary: market numbers and trends once a week, for as long as you like.
| Signal | Lead | Declared value | Date |
|---|---|---|---|
| Demolition | 36XX Toulouse St 70119 Demolition of vacant commercial building demo to slab | $49K | 2026-11-18 |
| Demolition | 12XX Soniat St 70115 NO EXTERIOR WORK UNDER THIS PERMIT. Request for interior demolition permit per submitted plan in preparation for future renovation & addition under separate permit applic | $35K | 2026-11-18 |
| Demolition | 52XX Chestnut St 70115 212 SF addition to existing single family residence. Interior demolition in rear two rooms, otherwise no changes to existing single family residence. *FINAL INSPECTION* A | $186K | 2026-11-16 |
| Demolition | 11XX Saint Charles Ave 70130 Drawings In This Package Describe Select Interior Demolition Phase Only. Existing Non-Structural Interior Elements Will Be Removed To Get To A "Core And Shell" Condition. | $41K | 2026-11-17 |
| New construction | 7XX Savage St 70114 Electrical work for the new construction of Clara's Little Lams School | $414K | 2026-11-18 |
| New construction | 27XX S Rocheblave St 70125 Electrical work for new construction duplex | $121K | 2026-11-18 |
| New construction | 27XX S Rocheblave St 70125 Electrical work for new construction duplex | $121K | 2026-11-18 |
| New construction | 17XX Magazine St, 1030 Felicity St, 1030 Felicity St Ste 201, 1030 Felicity St Ste 301 New construction of a 3 story commercial building. Permit level is white box build out for future tenants. Third floor owner occupied business. *Defer DPW-HVAC responses. | $2.0M | 2026-11-18 |
| Latest week | 92 |
| 1 week earlier | 72 |
| 2 weeks earlier | 41 |
| 3 weeks earlier | 48 |
Latest week is 71% above the average of the weeks before it.
Busiest areas, last 4 weeks: 70130 (48), 70115 (33), 70118 (19), 70117 (19), 70116 (17).
Largest this week: 17XX Magazine St, 1030 Felicity St, 1030 Felicity St Ste 201, 1030 Felicity St Ste 301, $2.0M declared (new construction).
Built from public building permit records. Updated 2026-11-20. Signal Radar, 1515 Lakeshore Rd E, Mississauga, ON L5E 3E3, Canada