In the latest 7 days of New Orleans building permit records: 112 projects likely to need electrical work ($15.2M in declared value).
Every lead, every morning: $149.99/month
Not ready to pay? Two free ways in.
Start a 7-day free trial: the full list every morning, no card. It stops by itself.
Get the free weekly summary: market numbers and trends once a week, for as long as you like.
| Signal | Lead | Declared value | Date |
|---|---|---|---|
| New construction | 7XX Savage St 70114 Electrical work for the new construction of Clara's Little Lams School | $414K | 2026-11-18 |
| New construction | 27XX S Rocheblave St 70125 Electrical work for new construction duplex | $121K | 2026-11-18 |
| New construction | 27XX S Rocheblave St 70125 Electrical work for new construction duplex | $121K | 2026-11-18 |
| New construction | 17XX Magazine St, 1030 Felicity St, 1030 Felicity St Ste 201, 1030 Felicity St Ste 301 New construction of a 3 story commercial building. Permit level is white box build out for future tenants. Third floor owner occupied business. *Defer DPW-HVAC responses. | $2.0M | 2026-11-18 |
| New construction | 11XX Lowerline St 70118 Wiring for new construction with a new service | $12K | 2026-11-18 |
| New construction | 11XX Lowerline St 70118 Wiring for new construction with a new service | $12K | 2026-11-18 |
| New construction | 12XX N Robertson St 70116 Wire 1200 SQ. ft. new construction 2-bedroom 2-bathroom house all electric appliances | $10K | 2026-11-18 |
| Addition / ADU | 55XX Clara St 70115 Renovation and addition to small assistant living- *no longer small asst. living *building started without permits-this permit to correct what was started and to comply w | $57K | 2026-11-18 |
| Latest week | 112 |
| 1 week earlier | 69 |
| 2 weeks earlier | 54 |
| 3 weeks earlier | 63 |
Latest week is 81% above the average of the weeks before it.
Busiest areas, last 4 weeks: 70130 (53), 70115 (42), 70118 (22), 70119 (20), 70124 (16).
Largest this week: 17XX Magazine St, 1030 Felicity St, 1030 Felicity St Ste 201, 1030 Felicity St Ste 301, $2.0M declared (new construction).
Built from public building permit records. Updated 2026-11-20. Signal Radar, 1515 Lakeshore Rd E, Mississauga, ON L5E 3E3, Canada