In the latest 7 days of Los Angeles building permit records: 338 projects likely to need electrical work ($39.7M in declared value).
Every lead, every morning: $149.99/month
Not ready to pay? Two free ways in.
Start a 7-day free trial: the full list every morning, no card. It stops by itself.
Get the free weekly summary: market numbers and trends once a week, for as long as you like.
| Signal | Lead | Declared value | Date |
|---|---|---|---|
| New construction | 58XX N Tobias Ave 91411 NEW 2-story SFD with attached 2 car garage. To be fully sprinklered NFPA 13D | $250K | 2026-11-13 |
| New construction | 5XX-532 1/2 N Oxford Ave 90004 Eplan: New Three Story Duplex With Attached 2-Car Garage At Front Of Lot Nfpa 13d Sprinklered Through Out- Front Building A | $400K | 2026-11-13 |
| New construction | 132XX N Herrick Ave 91342 Eplan. New 1 Story Detached Two Car Garage. | $58K | 2026-11-13 |
| New construction | 20XX E 2nd St 1-46 90033 ePlan CONSTRUCTION OF NEW 46 UNITS APARTMENT BUILDING 5 STORIES 100% AFFORDABLE HOUSING (4VLI, 35LI, 6MI UNITS) | $4.0M | 2026-11-12 |
| Addition / ADU | 126XX-12642 1/2 W Divan Pl 91605 Conversion Of A Portion Of (E) Sfd To New Attached ADU, (E) Garage Conversion Into Main Dwelling Living Area, Addition Of 17 S.F., And Interior Remodeling. | $150K | 2026-11-14 |
| Addition / ADU | 67XX N Yarmouth Ave 91335 ePlan: Addition of a 2-story ADU to an existing one story SFD per GC Section 66323(a)(1). 1 OF 2. | $121K | 2026-11-14 |
| Addition / ADU | 101XX N Vena Ave 91331 NEW DETACHED ACCESSORY DWELLING UNIT PER LAMC 12.22 A.33(b)(1),(c),(d),(h) and (k). WORK PER WFPP | $126K | 2026-11-13 |
| Addition / ADU | 74XX N Farmdale Ave 91605 New 34'-3" X 21'-7" Two Story Addition To Existing Single Family Dwelling; Interior Remodel; Add 3'-5" X 7' Porch To Front Of Sfd | $120K | 2026-11-13 |
| Latest week | 338 |
| 1 week earlier | 382 |
| 2 weeks earlier | 440 |
Latest week is 18% below the average of the weeks before it.
Busiest areas, last 4 weeks: 90272 (52), 91335 (43), 90049 (39), 90066 (36), 91367 (35).
Largest this week: 20XX E 2nd St 1-46, $4.0M declared (new construction).
Built from public building permit records. Updated 2026-11-20. Signal Radar, 1515 Lakeshore Rd E, Mississauga, ON L5E 3E3, Canada