In the latest 7 days of Los Angeles business licence records: 59 just-licensed businesses that need phones, internet and IT set up.
Every lead, every morning: $129.99/month
Not ready to pay? Two free ways in.
Start a 7-day free trial: the full list every morning, no card. It stops by itself.
Get the free weekly summary: market numbers and trends once a week, for as long as you like.
| Signal | Lead | Date |
|---|---|---|
| Professional services | Bac•••••• 91324 Meat markets. NAICS 445210 | 2026-11-20 |
| Professional services | Get•••••• 93030 Professional and Management Development Training. NAICS 611430 | 2026-11-17 |
| Professional services | Koj•••••• 90004 Management, scientific, & technical consulting services. NAICS 541600 | 2026-11-16 |
| Professional services | Nel•••••• 91602 All other professional, scientific, & technical services. NAICS 541990 | 2026-11-16 |
| Professional services | Ron•••••• 90018 Miscellaneous Financial Investment Activities. NAICS 523999 | 2026-11-16 |
| Professional services | Dei•••••• 93705 Other Management Consulting Services. NAICS 541618 | 2026-11-16 |
| Professional services | Hig•••••• 91331 Insurance agencies & brokerages. NAICS 524210 | 2026-11-15 |
| Professional services | Lil•••••• 90038 Marketing Consulting Services. NAICS 541613 | 2026-11-15 |
| Latest week | 58 |
| 1 week earlier | 74 |
| 2 weeks earlier | 348 |
| 3 weeks earlier | 253 |
Latest week is 74% below the average of the weeks before it.
Busiest areas, last 4 weeks: 91367 (14), 90004 (13), 90042 (12), 91311 (12), 90028 (12).
Built from public business licence records. Updated 2026-11-20. Signal Radar, 1515 Lakeshore Rd E, Mississauga, ON L5E 3E3, Canada