In the latest 7 days of Los Angeles business licence records: 20 just-licensed shops and restaurants that need a point of sale.
Every lead, every morning: $129.99/month
Not ready to pay? Two free ways in.
Start a 7-day free trial: the full list every morning, no card. It stops by itself.
Get the free weekly summary: market numbers and trends once a week, for as long as you like.
| Signal | Lead | Date |
|---|---|---|
| Food / drink business | See•••••• 90067 Confectionery and Nut Retailers. NAICS 445292 | 2026-11-20 |
| Food / drink business | Bac•••••• 91324 Meat markets. NAICS 445210 | 2026-11-20 |
| Retail store | Flo•••••• 91326 Floor Covering Retailers. NAICS 449121 | 2026-11-19 |
| Food / drink business | Hop•••••• 91344 Bakeries & tortilla mfg.. NAICS 311800 | 2026-11-18 |
| Salon / personal care | Spr•••••• 91505 Other Personal Care Services. NAICS 812199 | 2026-11-20 |
| Food / drink business | Hey•••••• 91423 Limited-service eating places. NAICS 722211 | 2026-11-17 |
| Food / drink business | Tau•••••• 91423 Other direct selling establishments (including door-to-door retailing, frozen food plan providers, party plan merchandisers, & coffee-break service providers). NAICS 4543 | 2026-11-16 |
| Retail store | Lux•••••• 90003 General merchandise stores. NAICS 452000 | 2026-11-16 |
| Latest week | 20 |
| 1 week earlier | 22 |
| 2 weeks earlier | 131 |
| 3 weeks earlier | 81 |
Latest week is 74% below the average of the weeks before it.
Busiest areas, last 4 weeks: 90004 (8), 91331 (7), 90023 (7), 91423 (6), 91364 (6).
Built from public business licence records. Updated 2026-11-20. Signal Radar, 1515 Lakeshore Rd E, Mississauga, ON L5E 3E3, Canada