In the latest 7 days of Los Angeles business licence records: 10 just-licensed food businesses choosing their suppliers.
Every lead, every morning: $129.99/month
Not ready to pay? Two free ways in.
Start a 7-day free trial: the full list every morning, no card. It stops by itself.
Get the free weekly summary: market numbers and trends once a week, for as long as you like.
| Signal | Lead | Date |
|---|---|---|
| Food / drink business | See•••••• 90067 Confectionery and Nut Retailers. NAICS 445292 | 2026-11-20 |
| Food / drink business | Bac•••••• 91324 Meat markets. NAICS 445210 | 2026-11-20 |
| Food / drink business | Hop•••••• 91344 Bakeries & tortilla mfg.. NAICS 311800 | 2026-11-18 |
| Food / drink business | Hey•••••• 91423 Limited-service eating places. NAICS 722211 | 2026-11-17 |
| Food / drink business | Tau•••••• 91423 Other direct selling establishments (including door-to-door retailing, frozen food plan providers, party plan merchandisers, & coffee-break service providers). NAICS 4543 | 2026-11-16 |
| Food / drink business | Krf•••••• 90007 Beverage & tobacco product mfg.. NAICS 312000 | 2026-11-16 |
| Food / drink business | Bre•••••• 90275 Special food services (including food service contractors & caterers). NAICS 722300 | 2026-11-15 |
| Food / drink business | All•••••• 90010 Full-service restaurants. NAICS 722110 | 2026-11-15 |
| Latest week | 10 |
| 1 week earlier | 3 |
| 2 weeks earlier | 56 |
| 3 weeks earlier | 40 |
Latest week is 70% below the average of the weeks before it.
Busiest areas, last 4 weeks: 90004 (6), 91423 (4), 90010 (4), 90044 (4), 90007 (3).
Built from public business licence records. Updated 2026-11-20. Signal Radar, 1515 Lakeshore Rd E, Mississauga, ON L5E 3E3, Canada