In the latest 7 days of Los Angeles business licence records: 59 just-licensed businesses likely to finance equipment.
Every lead, every morning: $129.99/month
Not ready to pay? Two free ways in.
Start a 7-day free trial: the full list every morning, no card. It stops by itself.
Get the free weekly summary: market numbers and trends once a week, for as long as you like.
| Signal | Lead | Date |
|---|---|---|
| Food / drink business | See•••••• 90067 Confectionery and Nut Retailers. NAICS 445292 | 2026-11-20 |
| Food / drink business | Bac•••••• 91324 Meat markets. NAICS 445210 | 2026-11-20 |
| Food / drink business | Hop•••••• 91344 Bakeries & tortilla mfg.. NAICS 311800 | 2026-11-18 |
| Food / drink business | Hey•••••• 91423 Limited-service eating places. NAICS 722211 | 2026-11-17 |
| Food / drink business | Tau•••••• 91423 Other direct selling establishments (including door-to-door retailing, frozen food plan providers, party plan merchandisers, & coffee-break service providers). NAICS 4543 | 2026-11-16 |
| Contractor | Fir•••••• 92843 Plumbing, Heating, and Air-Conditioning Contractors (1997 NAICS). NAICS 235110 | 2026-11-16 |
| Contractor | Ser•••••• 92821 Plumbing, Heating, and Air-Conditioning Contractors. NAICS 238220 | 2026-11-16 |
| Contractor | Sha•••••• 94550 Manufacturing and Industrial Building Construction (1997 NAICS). NAICS 233310 | 2026-11-16 |
| Latest week | 58 |
| 1 week earlier | 74 |
| 2 weeks earlier | 348 |
| 3 weeks earlier | 253 |
Latest week is 74% below the average of the weeks before it.
Busiest areas, last 4 weeks: 91367 (14), 90004 (13), 91311 (12), 90042 (12), 90028 (12).
Built from public business licence records. Updated 2026-11-20. Signal Radar, 1515 Lakeshore Rd E, Mississauga, ON L5E 3E3, Canada