In the latest 7 days of Los Angeles business licence records: 30 just-licensed businesses that need janitorial service.
Every lead, every morning: $129.99/month
Not ready to pay? Two free ways in.
Start a 7-day free trial: the full list every morning, no card. It stops by itself.
Get the free weekly summary: market numbers and trends once a week, for as long as you like.
| Signal | Lead | Date |
|---|---|---|
| Food / drink business | See•••••• 90067 Confectionery and Nut Retailers. NAICS 445292 | 2026-11-20 |
| Food / drink business | Bac•••••• 91324 Meat markets. NAICS 445210 | 2026-11-20 |
| Food / drink business | Hop•••••• 91344 Bakeries & tortilla mfg.. NAICS 311800 | 2026-11-18 |
| Food / drink business | Hey•••••• 91423 Limited-service eating places. NAICS 722211 | 2026-11-17 |
| Food / drink business | Tau•••••• 91423 Other direct selling establishments (including door-to-door retailing, frozen food plan providers, party plan merchandisers, & coffee-break service providers). NAICS 4543 | 2026-11-16 |
| Health / childcare | Eve•••••• 91423 Offices of all other miscellaneous health practitioners. NAICS 621399 | 2026-11-16 |
| Health / childcare | Ash•••••• 90042 Offices of mental health practitioners (except physicians). NAICS 621330 | 2026-11-16 |
| Health / childcare | Nob•••••• 91311 Home health care services. NAICS 621610 | 2026-11-16 |
| Latest week | 30 |
| 1 week earlier | 20 |
| 2 weeks earlier | 151 |
| 3 weeks earlier | 104 |
Latest week is 67% below the average of the weeks before it.
Busiest areas, last 4 weeks: 90004 (10), 91367 (9), 91423 (8), 90042 (7), 91335 (7).
Built from public business licence records. Updated 2026-11-20. Signal Radar, 1515 Lakeshore Rd E, Mississauga, ON L5E 3E3, Canada