In the latest 7 days of Connecticut business licence records: 986 just-licensed businesses that need phones, internet and IT set up.
Every lead, every morning: $129.99/month
Not ready to pay? Two free ways in.
Start a 7-day free trial: the full list every morning, no card. It stops by itself.
Get the free weekly summary: market numbers and trends once a week, for as long as you like.
| Signal | Lead | Date |
|---|---|---|
| Professional services | Ash•••••• 06902 Administrative Management and General Management Consulting Services (541611) | 2026-11-19 |
| Professional services | Gre•••••• 02903 Other Activities Related to Real Estate (531390) | 2026-11-19 |
| Professional services | Fiv•••••• 06902 Administrative Management and General Management Consulting Services (541611) | 2026-11-19 |
| Professional services | Bra•••••• 06786 Software Publishers (513210) | 2026-11-19 |
| Professional services | CT.•••••• Professional and Management Development Training (611430) | 2026-11-19 |
| Professional services | DFQ•••••• 06850 Process, Physical Distribution, and Logistics Consulting Services (541614) | 2026-11-19 |
| Professional services | 997•••••• 06606 Other Activities Related to Real Estate (531390) | 2026-11-19 |
| Professional services | Qua•••••• 06903 Computer Systems Design Services (541512) | 2026-11-19 |
| Latest week | 986 |
| 1 week earlier | 1194 |
| 2 weeks earlier | 1126 |
| 3 weeks earlier | 1116 |
Latest week is 14% below the average of the weeks before it.
Busiest areas, last 4 weeks: 06033 (240), 06902 (90), 06810 (75), 06824 (72), 06880 (61).
Built from public business licence records. Updated 2026-11-20. Signal Radar, 1515 Lakeshore Rd E, Mississauga, ON L5E 3E3, Canada