In the latest 7 days of Connecticut business licence records: 77 just-licensed food businesses that need a pest-control contract.
Every lead, every morning: $129.99/month
Not ready to pay? Two free ways in.
Start a 7-day free trial: the full list every morning, no card. It stops by itself.
Get the free weekly summary: market numbers and trends once a week, for as long as you like.
| Signal | Lead | Date |
|---|---|---|
| Food / drink business | Cat•••••• 06108 Mobile Food Services (722330) | 2026-11-19 |
| Food / drink business | Coa•••••• 06027 Full-Service Restaurants (722511) | 2026-11-18 |
| Food / drink business | Pro•••••• 06033 All Other Miscellaneous Food Manufacturing (311999) | 2026-11-18 |
| Food / drink business | WCT•••••• 06416 Limited-Service Restaurants (722513) | 2026-11-18 |
| Food / drink business | WCT•••••• 06416 Limited-Service Restaurants (722513) | 2026-11-18 |
| Food / drink business | Tor•••••• 06108 Full-Service Restaurants (722511) | 2026-11-18 |
| Food / drink business | Gol•••••• 06360 Couriers and Express Delivery Services (492110) | 2026-11-18 |
| Food / drink business | Blu•••••• 06877 Supermarkets and Other Grocery Retailers except Convenience Retailers (445110) | 2026-11-17 |
| Latest week | 77 |
| 1 week earlier | 82 |
| 2 weeks earlier | 95 |
| 3 weeks earlier | 107 |
Latest week is 19% below the average of the weeks before it.
Busiest areas, last 4 weeks: 06033 (19), 06010 (7), 06484 (7), 06824 (6), 06040 (6).
Built from public business licence records. Updated 2026-11-20. Signal Radar, 1515 Lakeshore Rd E, Mississauga, ON L5E 3E3, Canada