In the latest 7 days of Connecticut business licence records: 986 just-licensed businesses that need commercial insurance.
Every lead, every morning: $129.99/month
Not ready to pay? Two free ways in.
Start a 7-day free trial: the full list every morning, no card. It stops by itself.
Get the free weekly summary: market numbers and trends once a week, for as long as you like.
| Signal | Lead | Date |
|---|---|---|
| Contractor | MAI•••••• 06850 Finish Carpentry Contractors (238350) | 2026-11-19 |
| Contractor | 139•••••• 06840 New Single-Family Housing Construction except For-Sale Builders (236115) | 2026-11-19 |
| Food / drink business | Cat•••••• 06108 Mobile Food Services (722330) | 2026-11-19 |
| Contractor | Hea•••••• 06053 Landscaping Services (561730) | 2026-11-19 |
| Contractor | Che•••••• 06610 Plumbing, Heating, and Air-Conditioning Contractors (238220) | 2026-11-19 |
| Contractor | Car•••••• 06810 Finish Carpentry Contractors (238350) | 2026-11-19 |
| Contractor | Sum•••••• 06112 Landscaping Services (561730) | 2026-11-19 |
| Contractor | Ant•••••• 06066 Landscaping Services (561730) | 2026-11-19 |
| Latest week | 986 |
| 1 week earlier | 1194 |
| 2 weeks earlier | 1126 |
| 3 weeks earlier | 1116 |
Latest week is 14% below the average of the weeks before it.
Busiest areas, last 4 weeks: 06033 (240), 06902 (90), 06810 (75), 06824 (72), 06880 (61).
Built from public business licence records. Updated 2026-11-20. Signal Radar, 1515 Lakeshore Rd E, Mississauga, ON L5E 3E3, Canada