In the latest 7 days of Connecticut business licence records: 318 just-licensed businesses that need janitorial service.
Every lead, every morning: $129.99/month
Not ready to pay? Two free ways in.
Start a 7-day free trial: the full list every morning, no card. It stops by itself.
Get the free weekly summary: market numbers and trends once a week, for as long as you like.
| Signal | Lead | Date |
|---|---|---|
| Health / childcare | Mir•••••• 06111 Offices of All Other Miscellaneous Health Practitioners (621399) | 2026-11-19 |
| Food / drink business | Cat•••••• 06108 Mobile Food Services (722330) | 2026-11-19 |
| Health / childcare | Ren•••••• 06112 Home Health Care Services (621610) | 2026-11-19 |
| Health / childcare | Vic•••••• 06477 Child Care Services (624410) | 2026-11-19 |
| Health / childcare | Ali•••••• 06033 Offices of Mental Health Practitioners except Physicians (621330) | 2026-11-19 |
| Health / childcare | Mur•••••• 06614 Voluntary Health Organizations (813212) | 2026-11-18 |
| Health / childcare | Roo•••••• 06905 Offices of Mental Health Practitioners except Physicians (621330) | 2026-11-18 |
| Food / drink business | Coa•••••• 06027 Full-Service Restaurants (722511) | 2026-11-18 |
| Latest week | 318 |
| 1 week earlier | 353 |
| 2 weeks earlier | 357 |
| 3 weeks earlier | 362 |
Latest week is 11% below the average of the weeks before it.
Busiest areas, last 4 weeks: 06033 (107), 06880 (31), 06824 (27), 06611 (25), 06902 (22).
Built from public business licence records. Updated 2026-11-20. Signal Radar, 1515 Lakeshore Rd E, Mississauga, ON L5E 3E3, Canada