In the latest 7 days of Cincinnati building permit records: 27 projects likely to need insulation ($2.8M in declared value).
Every lead, every morning: $149.99/month
Not ready to pay? Two free ways in.
Start a 7-day free trial: the full list every morning, no card. It stops by itself.
Get the free weekly summary: market numbers and trends once a week, for as long as you like.
| Signal | Lead | Declared value | Date |
|---|---|---|---|
| New construction | 17XX Agnes St 45223 New Building | $324K | 2026-11-17 |
| New construction | 3XX Blackberry St 45233 New Building | $125K | 2026-11-13 |
| New construction | 51XX Wooster Rd 45226 New Building | $600K | 2026-11-13 |
| Addition / ADU | 57XX Wayside Av 45230 Addition | $110K | 2026-11-12 |
| Remodel / build-out | 9XX Findlay St 45214 Alteration | $137K | 2026-11-16 |
| Remodel / build-out | 4XX W Mcmicken Av 45214 Alteration | $100K | 2026-11-16 |
| Remodel / build-out | 32XX Golden Av 45226 Alteration | $35K | 2026-11-17 |
| Remodel / build-out | 35XX Pape Av 45208 Alteration | $36K | 2026-11-17 |
| Latest week | 27 |
| 1 week earlier | 28 |
| 2 weeks earlier | 37 |
| 3 weeks earlier | 37 |
Latest week is 21% below the average of the weeks before it.
Busiest areas, last 4 weeks: 45202 (19), 45208 (18), 45207 (8), 45206 (7), 45224 (7).
Largest this week: 51XX Wooster Rd, $600K declared (new construction).
Built from public building permit records. Updated 2026-11-20. Signal Radar, 1515 Lakeshore Rd E, Mississauga, ON L5E 3E3, Canada