In the latest 7 days of Chicago business licence records: 126 just-licensed businesses that need a website and customers.
Every lead, every morning: $129.99/month
Not ready to pay? Two free ways in.
Start a 7-day free trial: the full list every morning, no card. It stops by itself.
Get the free weekly summary: market numbers and trends once a week, for as long as you like.
| Signal | Lead | Date |
|---|---|---|
| Salon / personal care | Cle•••••• 60607 Provide Full Body Massage Services | Retail Sales of General Merchandise and Non-Perishable Food | Provide Non-Invasive Cupping Therapy | 2026-11-18 |
| Food / drink business | La •••••• 60647 180 Day Multiple Events - Special Event Food | 2026-11-19 |
| Food / drink business | EzV•••••• 60302 Automatic Food Vending Machine Business | 2026-11-19 |
| Professional services | Dan•••••• 60609 Sale of General Merchandise at Flea Market 181-365 Consecutive Days | 2026-11-19 |
| Professional services | Sun•••••• 60609 Sale of General Merchandise at Flea Market 181-365 Consecutive Days | 2026-11-19 |
| Food / drink business | Cha•••••• 60659 Sale of Food Prepared Onsite With Dining Area | 2026-11-19 |
| Food / drink business | Foo•••••• 60615 Sale of Food Prepared Onsite Without Dining Area | 2026-11-19 |
| Food / drink business | Dev•••••• 60640 Consumption of Liquor on Premises | 2026-11-19 |
| Latest week | 126 |
| 1 week earlier | 107 |
| 2 weeks earlier | 166 |
| 3 weeks earlier | 146 |
Latest week is 10% below the average of the weeks before it.
Busiest areas, last 4 weeks: 60609 (64), 60657 (22), 60647 (21), 60622 (20), 60616 (19).
Built from public business licence records. Updated 2026-11-20. Signal Radar, 1515 Lakeshore Rd E, Mississauga, ON L5E 3E3, Canada