In the latest 7 days of Chicago business licence records: 34 just-licensed food businesses choosing their suppliers.
Every lead, every morning: $129.99/month
Not ready to pay? Two free ways in.
Start a 7-day free trial: the full list every morning, no card. It stops by itself.
Get the free weekly summary: market numbers and trends once a week, for as long as you like.
| Signal | Lead | Date |
|---|---|---|
| Food / drink business | La •••••• 60647 180 Day Multiple Events - Special Event Food | 2026-11-19 |
| Food / drink business | EzV•••••• 60302 Automatic Food Vending Machine Business | 2026-11-19 |
| Food / drink business | Cha•••••• 60659 Sale of Food Prepared Onsite With Dining Area | 2026-11-19 |
| Food / drink business | Foo•••••• 60615 Sale of Food Prepared Onsite Without Dining Area | 2026-11-19 |
| Food / drink business | Dev•••••• 60640 Consumption of Liquor on Premises | 2026-11-19 |
| Food / drink business | Blk•••••• 60653 Retail Sales of General Merchandise and Non-Perishable Food | Retail Sales of Perishable Foods | 2026-11-19 |
| Food / drink business | Cal•••••• 60610 Sale of Food Prepared Onsite With Dining Area | 2026-11-19 |
| Food / drink business | The•••••• 60612 Sale of Food Prepared Onsite With Dining Area | 2026-11-19 |
| Latest week | 34 |
| 1 week earlier | 25 |
| 2 weeks earlier | 45 |
| 3 weeks earlier | 45 |
Latest week is 11% below the average of the weeks before it.
Busiest areas, last 4 weeks: 60647 (10), 60657 (10), 60608 (7), 60607 (7), 60614 (7).
Built from public business licence records. Updated 2026-11-20. Signal Radar, 1515 Lakeshore Rd E, Mississauga, ON L5E 3E3, Canada