In the latest 7 days of Rhode Island federal motor-carrier registrations: 9 new trucking companies that need commercial truck insurance.
Every lead, every morning: $249.99/month
Not ready to pay? Two free ways in.
Start a 7-day free trial: the full list every morning, no card. It stops by itself.
Get the free weekly summary: market numbers and trends once a week, for as long as you like.
| Signal | Lead | Date |
|---|---|---|
| For-hire carrier | Eli•••••• RI USDOT 7077860. 4 power units, 4 drivers, operation A, hazmat N | 2026-11-16 |
| Hazmat carrier | Mar•••••• RI USDOT 7982268. 3 power units, 2 drivers, operation C, hazmat Y | 2026-11-16 |
| For-hire carrier | Acc•••••• RI USDOT 5107068. 1 power units, 2 drivers, operation C, hazmat N | 2026-11-13 |
| For-hire carrier | Lui•••••• RI USDOT 9013643. 1 power units, 1 drivers, operation C, hazmat N | 2026-11-13 |
| For-hire carrier | R19•••••• RI USDOT 5043098. 2 power units, 1 drivers, operation A, hazmat N | 2026-11-12 |
| For-hire carrier | Jam•••••• RI USDOT 6027435. 7 power units, 7 drivers, operation C, hazmat N | 2026-11-12 |
| Small fleet (2-19 trucks) | Bat•••••• RI USDOT 9230743. 2 power units, 600 drivers, operation A, hazmat N | 2026-11-16 |
| Owner-operator | Lon•••••• RI USDOT 4680185. 1 power units, 1 drivers, operation A, hazmat N | 2026-11-17 |
| Latest week | 9 |
Built from public federal motor-carrier registrations. Updated 2026-11-20. Signal Radar, 1515 Lakeshore Rd E, Mississauga, ON L5E 3E3, Canada