In the latest 7 days of Ohio federal motor-carrier registrations: 74 new carriers facing their first DOT compliance filings.
Every lead, every morning: $249.99/month
Not ready to pay? Two free ways in.
Start a 7-day free trial: the full list every morning, no card. It stops by itself.
Get the free weekly summary: market numbers and trends once a week, for as long as you like.
| Signal | Lead | Date |
|---|---|---|
| Interstate operation | Ser•••••• OH USDOT 4973562. 1 power units, 2 drivers, operation A, hazmat N | 2026-11-17 |
| Interstate operation | Ame•••••• OH USDOT 5170282. 2 power units, 2 drivers, operation A, hazmat N | 2026-11-17 |
| Interstate operation | Sup•••••• OH USDOT 5276032. 2 power units, 4 drivers, operation A, hazmat N | 2026-11-17 |
| Interstate operation | Equ•••••• OH USDOT 6891714. 2 power units, 1 drivers, operation A, hazmat Y | 2026-11-17 |
| Interstate operation | Tho•••••• OH USDOT 7408764. 2 power units, 1 drivers, operation A, hazmat N | 2026-11-17 |
| Interstate operation | Hos•••••• OH USDOT 7431070. 1 power units, 1 drivers, operation A, hazmat N | 2026-11-17 |
| Interstate operation | Iqr•••••• OH USDOT 7652088. 2 power units, 1 drivers, operation A, hazmat N | 2026-11-17 |
| Interstate operation | Sd •••••• OH USDOT 8473107. 1 power units, 1 drivers, operation A, hazmat N | 2026-11-17 |
| Latest week | 74 |
Built from public federal motor-carrier registrations. Updated 2026-11-20. Signal Radar, 1515 Lakeshore Rd E, Mississauga, ON L5E 3E3, Canada