In the latest 7 days of Calgary building permit records: 12 projects likely to need a solar quote ($30.1M in declared value).
Every lead, every morning: $149.99/month
Not ready to pay? Two free ways in.
Start a 7-day free trial: the full list every morning, no card. It stops by itself.
Get the free weekly summary: market numbers and trends once a week, for as long as you like.
| Signal | Lead | Declared value | Date |
|---|---|---|---|
| Roof work | 4XX 42 Av Se Interior Alteration - Repair Roof System after Fire | $120K | 2026-11-12 |
| Addition / ADU | 46XX 14 St Nw Winter Club Addition & Interior Alterations | $28.9M | 2026-11-17 |
| Addition / ADU | 65XX 54 St Nw Addition | $110K | 2026-11-16 |
| Addition / ADU | 77XX Silver Springs Rd Nw Addition, Basement Dev, Porch, Improvements | $106K | 2026-11-13 |
| Addition / ADU | 1XX Legacy Glen Cr Se Addition | $55K | 2026-11-13 |
| Addition / ADU | 31XX Linden Dr Sw Addition, Porch, Improvements | $537K | 2026-11-12 |
| Addition / ADU | 3XX Capri Av Nw Addition, Deck, Improvements | $205K | 2026-11-12 |
| Addition / ADU | XX Herron Wy Ne Addition | $30K | 2026-11-13 |
| Latest week | 12 |
| 1 week earlier | 10 |
| 2 weeks earlier | 13 |
| 3 weeks earlier | 11 |
Latest week is 6% above the average of the weeks before it.
Largest this week: 46XX 14 St Nw, $28.9M declared (addition / adu).
Built from public building permit records. Updated 2026-11-20. Signal Radar, 1515 Lakeshore Rd E, Mississauga, ON L5E 3E3, Canada