In the latest 7 days of Calgary building permit records: 39 projects likely to need heating and cooling ($34.9M in declared value).
Every lead, every morning: $149.99/month
Not ready to pay? Two free ways in.
Start a 7-day free trial: the full list every morning, no card. It stops by itself.
Get the free weekly summary: market numbers and trends once a week, for as long as you like.
| Signal | Lead | Declared value | Date |
|---|---|---|---|
| Addition / ADU | 46XX 14 St Nw Winter Club Addition & Interior Alterations | $28.9M | 2026-11-17 |
| Addition / ADU | 65XX 54 St Nw Addition | $110K | 2026-11-16 |
| Addition / ADU | 77XX Silver Springs Rd Nw Addition, Basement Dev, Porch, Improvements | $106K | 2026-11-13 |
| Addition / ADU | 1XX Legacy Glen Cr Se Addition | $55K | 2026-11-13 |
| Addition / ADU | 31XX Linden Dr Sw Addition, Porch, Improvements | $537K | 2026-11-12 |
| Addition / ADU | 3XX Capri Av Nw Addition, Deck, Improvements | $205K | 2026-11-12 |
| Remodel / build-out | #250 555 8 Av Sw Interior alteration | $100K | 2026-11-17 |
| Remodel / build-out | #1301 837 2 Av Sw Interior Alterations | $100K | 2026-11-17 |
| Latest week | 39 |
| 1 week earlier | 45 |
| 2 weeks earlier | 47 |
| 3 weeks earlier | 43 |
Latest week is 13% below the average of the weeks before it.
Largest this week: 46XX 14 St Nw, $28.9M declared (addition / adu).
Built from public building permit records. Updated 2026-11-20. Signal Radar, 1515 Lakeshore Rd E, Mississauga, ON L5E 3E3, Canada